Size Guide
Ira & Isla Baby and Kids sizing runs on the generous side, although every child is different and fit is individual to each child. We recommend you to consult this measuring guide during your purchase. Please read the description of the product such as the lenght, styling etc to make sure you order the correct size for your little one. Often, our pieces last beyond the age range specially as you can increase the lenght of the skirt of a dress by taking down the hem.
Standard body measurements
Boys and Girls 3 months - 2 years
Height (cm) | 64 | 72 | 80 | 86 | 92 |
Approximate Age | 3m | 6m | 12m | 18m | 2yrs |
Chest | 44 | 47 | 50 | 52 | 54 |
Waist | 43 | 45 | 47 | 49 | 51 |
Hip | 44 | 47 | 50 | 52 | 54 |
Shoulder | 5 | 5.6 | 6.2 | 6.6 | 7 |
Wrist | 10.4 | 11 | 11.6 | 12 | 12.4 |
Inside Leg | 21 | 26 | 31 | 34.5 | 38 |
Arm Length | 22 | 24.8 | 27.6 | 29.8 | 32 |
Head Circumference | 44.5 | 46.5 | 48.5 | 49.5 | 50.5 |
Girls 3-14 years
Height (cm) | 98 | 104 | 110 | 116 |
Age | 3 | 4 | 5 | 6 |
Chest | 55 | 57 | 59 | 61 |
Waist | 52 | 54 | 56 | 58 |
Hip | 56 | 59 | 62 | 65 |
Shoulder | 7.4 | 7.8 | 8.2 | 8.6 |
Wrist | 12.8 | 13 | 13.2 | 13.4 |
Inside Leg | 41 | 44.5 | 48 | 51.5 |
Arm Length | 34 | 36.5 | 39 | 41.5 |
Head Circumference | 51.2 | 51.8 | 52.4 | 53 |
We have allowed for a child's growth in height. Depending on the style of garment and the size of the child, you are able to let the hem down exactly halfway the second year and return it to the original fold line. The fold will blend in with the stitches, the top of the hem will be hardly noticeable, and the dept of the hem will still be attractive. Also, the extra wide hem the first year is luxurious!